Tuesday, March 8, 2016

Ugh Openstack - project quota usage

Ugh OpenStack

How do I find my OpenStack project's quota usage? Not obvious...

% nova absolute-limits
+--------------------+------+-------+
| Name               | Used | Max   |
+--------------------+------+-------+
| Cores              | 2    | 4     |
| FloatingIps        | 0    | 4     |
| ImageMeta          | -    | 128   |
| Instances          | 2    | 4     |
| Keypairs           | -    | 100   |
| Personality        | -    | 5     |
| Personality Size   | -    | 10240 |
| RAM                | 4096 | 16384 |
| SecurityGroupRules | -    | 20    |
| SecurityGroups     | 1    | 10    |
| Server Meta        | -    | 128   |
| ServerGroupMembers | -    | 10    |
| ServerGroups       | 0    | 10    |

+--------------------+------+-------+